Description
Specifications
Parameters | |
Outer Dimensions (Excluding Cabinet, Cylinder) | (W)530×(L)935×(H)675mm±5mm |
Inner Dimensions | (W)410×(L)470×(H)395mm±5mm |
Overall dimensions (Shielded Box + Cabinet) | (W)900×(L)935×(H)1275mm±5mm |
| Isolation Degree | Audio Frequency: External 80dBA, Internal ≤40dBA, Radio Frequency: 100M - 6GHz, Isolation ≥60dB |
Operating Voltage | 220V |
Number f BNC Connectors | 6(Customizable) |
Number of USB Connectors | 2 (Customizable) |
Number of 3.5mm Connectors | 1(Customizable) |
DC Interface | 1(Customizable) |
Ethernet Interface | 2(Customizable) |
Switch Type | Dual Cylinder |
| Programmable Control | Supported |
Typical application scenarios
Application scenarios | |
Consumer electronic | *Bluetooth Earphone Audio Test *ANC headphone audio test *Mobile audio comprehensive testing *Single unit electroacoustic audio testing |
Electrical machinery | *Sound quality testing based on motor *Order analysis testing based on motor |
| Automotive Electronics | *A2B Car Audio Bus Amplifier Test *A2B Car Audio Bus Car Machine Test |
Audio isolation curve

Size and Structure





