Description
Specifications
Parameters | |
Output Voltage | 5V |
Output Impedance | 1ohm |
3dB Bandwidth | At a typical gain of 10mV/V, the bandwidth is wider than 100kHz,For other gains, the bandwidth is wider than 25kHz |
| Bridge Circuit | Full Bridge |
Supports Bridge Resistance | 350Ω - 5000Ω |
| Amplification Gain | DIP Hardware Switch Adjustable At 50, 100, 150, 200, 250, 300, 350, And 400 Times |
Input-Output Delay | Typical At x200, Less than 1us |
Signal Interface | Insertion Clamp Style |
Status Light | Power |
Power Supply | 24VDC |
Dimension mm | 96*33*140(W*H*L) |
Working Temperature | 0 - 60℃ |




