Description
Specifications
| Parameter | Value |
|---|---|
| Distortion | THD<3%(10Hz - 30Hz) THD<2.5%(30Hz - 150Hz) THD<2%(150Hz - 12.5kHz) THD<3%(12.5kHz - 20kHz) |
| F0 | / |
| Frequency Response Curve | 10Hz - 20kHz(最大Yes效声压级>80dB) |
| Impedance | 4ohm |
| Continuous Maximum Power | 5W |
| Speaker Size | / |
| Outer Dimensions | / |
| Connector | BNC |
Specification
Parametions | |
THD | THD<3%(10Hz - 30Hz) THD<2.5%(30Hz - 150Hz) THD<2%(150Hz - 12.5kHz) THD<3%(12.5kHz - 20kHz) |
Frequency Range | 10Hz - 20kHz(Maximum Sound Pressure Level>80dB) |
Maximum Sound Pressure Level | >135dB(@1kHz) |
| Impedance | 4ohm |
Rated Output Impedance | 5W |
Maximum Input Voltage | 4.47V |
| Interface | BNC |



