Description
Specifications
| Parameter | Value |
|---|---|
| Distortion | 100 - 40kHz:出厂Standard小于1%;通常情况下小于0.8% (94dB SPL, 100MRPmm处) |
| F0 | / |
| Frequency Response Curve | 经补偿后输出声压94dB ± 0.2dB(100Hz - 40kHz)距离100mm处 |
| Impedance | 4ohm |
| Continuous Maximum Power | 20W |
| Speaker Size | 6.5寸 |
| Outer Dimensions | 320mm*220mm*150mm |
| Connector | 双边香蕉插头 |
Specifications
Parameters | |
Dimension mm | 320*220*150 |
Frequency Response Curve | Compensated output sound pressure is 94dB ± 0.2dB (100Hz - 40kHz) |
Rated Impedance | 4ohm |
| Rated Power | 20W |
Interface | Banana Plug |
THD | From 100Hz to 40kHz: The factory standard is less than 1%; typically less than 0.6% (at 94dB Sound Pressure Level, 100mm from the Mouth Reference Point) |
| Speaker Dimensions | 6.5 inches |




